|
|
||||||
![]() |
||||||
|
Replacement Gas
Springs
|
||||||
| Custom Gas Springs | Standard Gas Springs | |||||
| Quantity | Pricing | Quantity | Pricing | |||
| 1 | $150 each | 1 | $100 each | |||
| 2-5 | $100 each | 2-5 | $50 each | |||
| 6-10 | $80 each | 6-10 | $40 each | |||
| 11-25 | $70 each | 11-25 | $30 each | |||
| 26-49 | $60 each | 26-49 | $25 each | |||
|
We do have a number of distributors that can also sell you replacement parts. Because they buy large annual quantities, most can offer you the same cylinder at a lower cost. Distributors |